About UsOur HistoryOur TeamProduction ProcessOur PartnersNewsroomHawkeye GoldOur PlantsIowa FallsFairbankShell RockOur ProductsEthanolDistiller GrainsCorn BidsIowa FallsFairbankMenloShell RockCareersContact Us

Corn Bids

Sign up to receive the Daily Corn Bid


Menlo

Unloading Hours
  Monday - Friday
8 AM - 4 PM
 

     3/13/2010
Corn Bid Bid Basis Futures Month
March 2010 $3.460 ($0.18) $3.640 May 2010
April 2010 $3.490 ($0.15) $3.640 May 2010
LH April 2010 $3.520 ($0.12) $3.640 May 2010
May 2010 $3.540 ($0.10) $3.640 May 2010
June 2010 $3.580 ($0.18) $3.760 July 2010
July 2010 $3.610 ($0.15) $3.760 July 2010
Oct-Nov 2010 $3.590 ($0.35) $3.940 Dec 2010
November 2010 $3.640 ($0.30) $3.940 Dec 2010
December 2010 $3.690 ($0.25) $3.940 Dec 2010
January 2011 $3.720 ($0.33) $4.050 Mch 2011
February 2011 $3.750 ($0.30) $4.050 Mch 2011
March 2011 $3.800 ($0.25) $4.050 Mar 2011

Menlo Corn Grades and Discounts

For additional information please contact
Larry Frazee
641-524-5612
lfrazee@hawkgrowth.com

 

  Distiller Grain Quotes
    Price Per Ton
  Hawkeye Gold DDGS $100.00
  Modified Wet Distillers Grains $50.00
Distiller Grain Loading Hours
  Distillers Grain Loading 24/7

• Note – Load numbers are required to pick up loads.

For additional information:
Mike Borcherding
mborcherding@hawkgold.com
(641) 524-5614
 
Ryan Sauer - Ames
rsauer@hawkgold.com
(515) 663-6413