About UsOur HistoryOur TeamProduction ProcessOur PartnersNewsroomHawkeye GoldOur PlantsIowa FallsFairbankShell RockOur ProductsEthanolDistiller GrainsCorn BidsIowa FallsFairbankMenloShell RockCareersContact Us

Corn Bids

Sign up to receive the Daily Corn Bid


Menlo

Unloading Hours
  Monday thru Friday
8 AM - 4 PM
 
 
 

  " NO BIDS UNTIL  USDA CROP REPORT TUESDAY A.M."


     2/8/2010
Corn Bid Bid Basis Futures Month
February 2010 ($0.180) ($0.18) $0.000 Mch 2010
March 2010 ($0.130) ($0.13) $0.000 Mch 2010
April 2010 ($0.200) ($0.20) $0.000 May 2010
May 2010 ($0.160) ($0.16) $0.000 May 2010
June 2010 ($0.200) ($0.20) $0.000 July 2010
July 2010 ($0.170) ($0.17) $0.000 July 2010
Oct-Nov 2010 ($0.350) ($0.35) $0.000 Dec 2010
November 2010 ($0.300) ($0.30) $0.000 Dec 2010
December 2010 ($0.250) ($0.25) $0.000 Dec 2010
January 2011 ($0.330) ($0.33) $0.000 Mch 2011
February 2011 ($0.300) ($0.30) $0.000 Mch 2011
March 2011 ($0.250) ($0.25) $0.000 Mar 2011

Menlo Corn Grades and Discounts

For additional information please contact
Larry Frazee
641-524-5612
lfrazee@hawkgrowth.com

 

  Distiller Grain Quotes
    Price Per Ton
  Hawkeye Gold DDGS $110.00
  Modified Wet Distillers Grains $50.00
Distiller Grain Loading Hours
  Distillers Grain Loading 24/7

• Note – Load numbers are required to pick up loads.

For additional information:
Mike Borcherding
mborcherding@hawkgold.com
(641) 524-5614
 
Ryan Sauer - Ames
rsauer@hawkgold.com
(515) 663-6413